1) Name of the school with address (Strictly As per Affiliation sanction letter or as permitted by the Board) with pin code no. | G R ACADEMY, DEVDAND , MAHANPAR ROAD, KHALILABAD, SANT KABIR NAGAR- 272175 | ||||||||||||||||||||||||||||||||||||||||||
(i) Email | principal.gracademy@gmail.com | ||||||||||||||||||||||||||||||||||||||||||
(ii) Ph. No. | 7380505582, 9454003757 | ||||||||||||||||||||||||||||||||||||||||||
(iii) Fax No. | N/A | ||||||||||||||||||||||||||||||||||||||||||
2) Year of Establishment of school | 2016 | ||||||||||||||||||||||||||||||||||||||||||
3) Whether NOC from State /UT or recommendation of Embassy of India obtained? | Yes | ||||||||||||||||||||||||||||||||||||||||||
(i) NOC No. | BASIC-1/AFFILIATION/2185/2016-17 | ||||||||||||||||||||||||||||||||||||||||||
(ii) NOC Issuing date | 28/05/2016 | ||||||||||||||||||||||||||||||||||||||||||
4) Is the school recognized , if yes by which authority? | YES , CBSE BOARD | ||||||||||||||||||||||||||||||||||||||||||
5) Status of Affiliation (Permanent/Regular/ Provisional): | PROVISIONAL AFFILIATION | ||||||||||||||||||||||||||||||||||||||||||
(i) Affiliation No. | 2132558 | ||||||||||||||||||||||||||||||||||||||||||
(ii) Affiliation with the board since | 01/04/2017 | ||||||||||||||||||||||||||||||||||||||||||
(iii) Extension of affiliation upto | 31/03/2020 | ||||||||||||||||||||||||||||||||||||||||||
6) Name of the Trust/Society/Company registered under Section 25 of the Company Act, 1956. | GIRIJA DEVI RAJARAM SOCIAL WELFARE TRUST | ||||||||||||||||||||||||||||||||||||||||||
Period upto which Registration of Trust/Society is valid | 14/09/2045 | ||||||||||||||||||||||||||||||||||||||||||
7) List of Members of School Managing Committee with there address /Tenure and post held | Download | ||||||||||||||||||||||||||||||||||||||||||
8) Name and official address of Manager/President/Chairman/Correspondent | Shri Prince Tripathi, Achkawapur, Madya Sant Kabir Nagar | ||||||||||||||||||||||||||||||||||||||||||
(i) Email | |||||||||||||||||||||||||||||||||||||||||||
(ii) Ph. No. | 05547-209574 | ||||||||||||||||||||||||||||||||||||||||||
(iii) Fax No. | 9118112345 | ||||||||||||||||||||||||||||||||||||||||||
9) Area of School campus | |||||||||||||||||||||||||||||||||||||||||||
(i) In Acres | 2.32 | ||||||||||||||||||||||||||||||||||||||||||
(ii) In Sq. Mtrs. | 9338.706848 | ||||||||||||||||||||||||||||||||||||||||||
(iii) Built up area (sq. Mtrs) | 1873.11 | ||||||||||||||||||||||||||||||||||||||||||
(iv) Area of play ground in sq mtrs. | 4100 | ||||||||||||||||||||||||||||||||||||||||||
(v) Other Facilities- | |||||||||||||||||||||||||||||||||||||||||||
(a) Swimming pool | N/A | ||||||||||||||||||||||||||||||||||||||||||
(b) Indoor games | Yes | ||||||||||||||||||||||||||||||||||||||||||
(c) Dance rooms | Yes | ||||||||||||||||||||||||||||||||||||||||||
(d) Gymnasium | N/A | ||||||||||||||||||||||||||||||||||||||||||
(e) Music Room | Yes | ||||||||||||||||||||||||||||||||||||||||||
(f) Hostels | N/A | ||||||||||||||||||||||||||||||||||||||||||
(g) Health and medical check up | Yes | ||||||||||||||||||||||||||||||||||||||||||
10) Details of Fee Structure | Download | ||||||||||||||||||||||||||||||||||||||||||
(a) Pre Nursery | |||||||||||||||||||||||||||||||||||||||||||
(b) Nursery | |||||||||||||||||||||||||||||||||||||||||||
(c) I to V | |||||||||||||||||||||||||||||||||||||||||||
(d) VI to VIII | |||||||||||||||||||||||||||||||||||||||||||
(e) IX & X | |||||||||||||||||||||||||||||||||||||||||||
11) Transport Facility | |||||||||||||||||||||||||||||||||||||||||||
(a) Own Buses | 10 | ||||||||||||||||||||||||||||||||||||||||||
(b) Buses hired on contract basis | |||||||||||||||||||||||||||||||||||||||||||
(c) Details of transport charges | 300-900 PM | ||||||||||||||||||||||||||||||||||||||||||
12) Particulars of Teaching Staff | |||||||||||||||||||||||||||||||||||||||||||
Download | |||||||||||||||||||||||||||||||||||||||||||
13) Details of salary being paid by the school to teaching staff /non teaching staff | |||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
14) Mode of payment of Salary | |||||||||||||||||||||||||||||||||||||||||||
(a) Name of the Bank through which salary is drawing | STATE BANK OF INDIA, ADB Branch , Khalilabad, SKN | ||||||||||||||||||||||||||||||||||||||||||
(b) Through single cheque transfer advice | Through Single Cheque | ||||||||||||||||||||||||||||||||||||||||||
(c) Individual Cheque | |||||||||||||||||||||||||||||||||||||||||||
(d) Cash | |||||||||||||||||||||||||||||||||||||||||||
15) Library Facilities | |||||||||||||||||||||||||||||||||||||||||||
(a) Size of the Library in sq feet | 1000 | ||||||||||||||||||||||||||||||||||||||||||
(b) No. of Periodicals | 205 | ||||||||||||||||||||||||||||||||||||||||||
(c) No. of Dailies | 3 | ||||||||||||||||||||||||||||||||||||||||||
(d) No. of reference books class wise | Download | ||||||||||||||||||||||||||||||||||||||||||
(e) No. of Magazine | 326 | ||||||||||||||||||||||||||||||||||||||||||
(f) Others | 1464 | ||||||||||||||||||||||||||||||||||||||||||
16) Name of the Grievance/Redressal Officer with Email , Ph. No., Fax No. | Download | ||||||||||||||||||||||||||||||||||||||||||
17) Members of Sexual Harassment Committee | Download | ||||||||||||||||||||||||||||||||||||||||||
18) Section wise enrollment of the school for the current session | Download | ||||||||||||||||||||||||||||||||||||||||||
19) Academic Session period | From April to March | ||||||||||||||||||||||||||||||||||||||||||
20) Vacation Period | From 20th May to 30th June | ||||||||||||||||||||||||||||||||||||||||||
21) Admission Period | From 20th March to 31st July |
Devdand, Mahanpar Road, Near Navin Sabji Mandi, Khalilabad, Sant Kabir Nagar - 272175 (U.P)
+91-7380505582, 9151346691